, W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , V o l t a g e   L o s s # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E C I M A L   D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , T a b l e # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , O L V _ C o d e # # O T H E R # # , N o n e # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , E m i t   f r o m   C i r c l e   D i a m e t e r # # L E N G T H # # M I L L I M E T E R S , E m i t   S h a p e   V i s i b l e   i n   R e n d e r i n g # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , B a l l a s t   L o s s # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , U R L # # O T H E R # # , O L V _ T y p e # # O T H E R # # , O L V _ T e m p e r a t u r e # # O T H E R # # , O L V _ S u p p l y # # O T H E R # # , O L V _ S u p p l e m e n t a r y _ D e s c r i p t i o n # # O T H E R # # , O L V _ P r i c e # # C U R R E N C Y # # C U R R E N C Y , O L V _ P o w e r # # O T H E R # # , O L V _ N o m i n a l   l u m e n # # O T H E R # # , O L V _ D i s c l a i m e r # # O T H E R # # , O L V _ C o m p o s e d _ b y # # O T H E R # # , O L V _ C o d e _ T y p e # # O T H E R # # , O L V _ C R I # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , A c t u a l   C a b l e   l e n g t h # # L E N G T H # # M I L L I M E T E R S , C a b l e   l e n g t h # # L E N G T H # # M I L L I M E T E R S 
 M , 9 . 2 9 0 3 0 4 0 0 0 0 0 0 , 1 , 1 , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , O l e v e _ 2 6 2 6 , 1 , 4 6 7 6 M _ B E A M _ S T I C K _ N U A N C E _ 4 5 0 _ I e s n a . i e s , 4 6 8 6 M - B O - B O - V B I , IESNA:LM-63-2002
[TEST] BEAM STICK NUANCE 450 - 2700K/10-12-2021 / G.G.
[TESTLAB] OLEV
[ISSUEDATE] 2025-02-12T13:15:19.313297886
[MANUFAC] OLEV
[LUMCAT] 4676M
[LUMINAIRE] BEAM STICK NUANCE 450 - 2700K
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	1341	1	37	19	1	2	0.001	0.450	0
1.0	1.0	20.00
0	 5	 10	 15	 20	 25	 30	 35	 40	 45
50	 55	 60	 65	 70	 75	 80	 85	 90	 95
100	 105	 110	 115	 120	 125	 130	 135	 140	 145
150	 155	 160	 165	 170	 175	 180
0	 5	 10	 15	 20	 25	 30	 35	 40	 45
50	 55	 60	 65	 70	 75	 80	 85	 90
627.2662	617.5171	594.7335	559.1568	511.9402	448.2561	380.0528	304.9702	244.1827	177.3875
121.2532	91.8183	80.2857	76.7454	74.3182	73.0979	70.8718	68.8067	67.7339	59.0308
56.8316	54.163	49.4561	48.5308	46.3718	45.6745	43.0059	41.4235	40.1629	38.3392
38.1917	36.7032	35.7779	35.0001	30.7894	31.3124	26.592
627.2662	617.6914	594.3446	559.3177	511.9267	448.2561	379.6505	305.158	244.062	177.3875
121.1728	91.5501	79.6554	76.8393	73.9293	73.7416	70.9925	68.8872	67.7339	59.3527
57.2339	53.8546	50.0595	49.0806	46.3718	45.2856	43.3277	41.4235	40.4714	38.3392
37.8832	36.3813	35.7779	34.3966	30.7894	31.4062	26.592
627.2662	618.0133	594.4787	559.3177	511.8329	448.0281	379.6103	304.9702	243.9279	176.9986
121.2666	91.7378	79.7627	77.1611	73.9427	73.1918	71.2607	68.6726	67.4255	59.2588
57.368	53.7607	50.0595	49.389	46.3718	45.366	43.6495	41.4235	40.4714	38.3392
38.0978	35.9522	35.3353	34.3966	30.7894	31.4062	26.592
627.2662	617.6914	594.8676	559.0361	511.9267	448.0415	379.3019	304.5813	243.5926	177.3875
121.0387	91.6439	79.3067	76.7186	73.5002	73.2856	71.0462	68.7799	67.3048	58.8431
57.14	53.8546	50.0595	48.7722	45.7549	45.5135	43.3277	41.1151	40.1629	38.3392
37.8832	35.8449	35.6438	34.3966	30.7894	31.2855	26.592
627.2662	617.3696	594.3446	558.9824	511.5915	447.6794	378.7252	304.1388	243.1903	176.784
120.6095	91.2014	79.2665	76.8259	73.5941	73.1381	70.7378	68.3508	66.6745	58.6687
56.9255	53.3986	49.7645	48.9733	46.2779	45.7147	43.0059	41.3296	40.1629	38.3392
38.0978	35.8449	35.3353	34.4905	30.7894	31.1782	26.592
627.2662	617.3696	594.2105	558.2717	511.0283	447.3442	378.3766	303.5085	242.8015	177.0388
120.7839	91.1612	78.9715	76.3834	73.5404	72.7895	70.3086	68.0021	66.3393	58.9235
56.4963	53.3986	49.7645	49.0806	46.3718	45.8086	43.1131	41.0078	40.4714	38.3392
38.0978	35.6304	35.3353	33.8603	30.4943	31.0441	26.592
627.2662	617.2355	594.3848	558.2315	510.693	446.9955	377.3842	302.8648	242.3589	176.7438
120.4754	90.8662	78.824	75.8201	72.6688	72.1324	69.732	67.0366	65.8699	58.414
56.7779	52.9561	49.7243	48.9599	46.0633	45.366	43.207	41.276	40.1629	38.0308
37.9905	35.7242	35.1208	33.8603	30.2127	31.2453	26.592
627.2662	617.1282	594.0764	558.1912	510.3444	446.0166	377.1294	302.3419	241.8359	176.9047
120.0329	90.7321	78.1803	75.4581	72.3335	71.5289	69.4772	66.4868	65.1994	58.5078
56.4561	53.4523	49.4293	48.5308	45.7549	45.366	43.4216	40.8737	40.4714	37.7357
37.6821	35.4158	35.3085	33.6457	30.9905	30.6016	26.592
627.2662	617.6646	594.0898	557.6951	509.9153	445.7752	376.4321	301.6177	241.5946	176.5963
119.9927	90.075	78.006	75.1362	72.1458	71.4887	68.5787	66.1113	64.8642	58.5078
56.1477	52.6879	49.4158	48.5174	45.9024	45.366	43.73	41.1821	40.1629	37.8162
37.4675	35.094	34.8794	33.4445	30.253	30.253	26.592
627.2662	617.3428	594.0362	557.4269	509.0436	445.0779	376.0969	301.2557	241.5275	176.3013
119.8586	89.9409	77.8048	74.3719	71.596	70.6707	68.2703	65.2396	63.6975	58.0787
56.0136	52.8756	49.3756	47.981	45.594	45.1649	43.4216	41.0078	40.0691	37.6955
37.7894	35.389	34.6649	33.0154	29.3143	30.5614	26.592
627.2662	617.3428	593.5936	556.7027	508.6011	444.5147	374.9972	300.8802	240.6827	175.7649
119.5636	90.0079	77.5232	73.9159	70.8718	70.55	67.801	64.3144	63.255	57.7435
56.1074	52.4331	48.7722	48.1821	45.4867	45.366	43.1131	41.1016	40.0691	37.5882
37.4675	35.0671	34.3162	32.9752	30.1054	29.9982	26.592
627.2662	616.8734	593.5936	556.4614	508.2524	443.5089	374.2999	300.2365	240.6559	176.0197
119.416	89.1631	76.6918	73.5807	70.2952	69.6381	67.4523	64.14	62.8795	57.6496
55.6783	51.9772	48.7319	48.276	45.594	45.071	43.207	40.9676	40.0423	37.3066
37.8832	34.7587	33.7932	32.6399	29.502	29.8909	26.592
627.2662	616.8868	592.6415	556.1261	507.7696	443.0128	373.5221	299.3648	239.6769	175.8051
119.1613	89.1229	76.437	73.2454	69.6515	69.1822	66.6745	63.6439	61.9408	57.7435
55.1419	51.6151	48.343	47.753	45.2856	45.071	42.7645	40.9676	39.7338	37.7894
37.4407	35.0403	33.9675	32.0097	29.2204	29.7568	26.592
627.2662	616.9807	592.5879	555.2813	506.6834	442.1277	373.1467	299.3246	239.6501	175.5637
119.0674	88.2914	76.0883	72.6688	69.4772	68.8469	66.3393	63.4829	61.391	57.8239
55.2358	51.1591	48.4369	47.8469	44.8296	45.1649	42.1476	40.9676	40.0423	37.3469
37.3066	34.2894	33.4043	31.5805	29.0058	29.3947	26.592
627.2662	616.4309	592.4538	555.2008	506.3214	440.9074	372.2616	298.6809	239.4892	175.6576
118.7187	88.4658	75.4178	71.9312	68.9542	68.2703	65.9772	62.7052	61.163	57.7032
55.1956	51.1323	48.1687	47.2166	44.8296	45.0308	42.6304	40.6725	40.0423	37.2127
36.9982	34.3832	32.9886	31.4464	28.8047	29.3009	26.592
627.2662	616.2163	592.0247	553.9	505.5436	440.4246	371.4838	298.4127	238.7516	175.3223
118.5042	88.3451	75.1899	71.596	68.391	67.9753	65.642	62.0749	60.8278	57.368
54.6726	50.8239	47.8603	47.5116	44.9369	45.0308	42.3354	41.0748	39.3986	37.2127
36.797	33.9407	32.3449	30.8162	28.2146	29.0863	26.592
627.2662	616.1895	591.3542	553.9135	504.6719	439.5262	370.7999	298.0641	238.3091	175.0005
118.2762	87.7819	74.9753	71.5558	68.0423	67.6266	64.3546	61.7396	60.0634	57.14
54.458	50.9982	47.9542	47.2971	45.0308	44.4944	42.4292	40.3239	39.6131	36.6093
36.7568	33.9005	31.9829	30.1993	27.8794	29.0863	26.592
627.2662	616.0286	591.0055	553.2698	503.5589	438.735	370.3171	297.4204	238.0543	174.4239
118.2494	87.755	74.9619	71.14	67.868	66.822	64.7435	61.1228	59.4197	57.14
54.1093	50.4484	47.1361	47.0691	44.3603	44.4944	41.9867	40.4848	39.3986	36.6629
35.9254	33.2434	31.1112	30.1993	27.8257	29.0461	26.592
627.2662	615.5995	590.9519	552.7066	503.4919	438.1717	369.8612	297.1254	237.9604	174.5177
117.8605	87.5405	74.801	71.1132	67.6669	66.4063	63.9925	61.0691	59.299	56.8316
54.1898	50.3143	47.6189	46.7607	44.0384	44.2798	42.2549	40.1764	39.3584	35.8315
36.0193	32.774	31.0978	29.7836	27.6112	28.7242	26.592, 1 0 9 . 8 1 6 9 1 0 7 3 3 4 0 8 , 1 3 8 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , , 1 , 1 , 0 , , 2 7 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 1 . 8 2 0 5 9 3 8 9 3 7 4 2 , 3 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 0 , 1 6 7 7 7 2 1 5 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . o l e v l i g h t . c o m / c a t e g o r i e - p r o d o t t i / , " s o s p e n s i o n e 
 
 " , M , 2 2 0 - 2 4 0 V , " 2 x 1 0 . 0 W ,   2 2 0 - 2 4 0 V ,   2 7 0 0 K -   C a n o p y   S u p e r - m a t t   w h i t e |   B o d y   S u p e r - m a t t   w h i t e |   G l a s s   G l a s s :   w h i t e " , 1 5 2 6 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 x 1 0 . 0 W , 2 x 1 2 8 0 l m , " T h e   B I M   o b j e c t   i s   a   n o n - d e t a i l e d   g r a p h i c a l   r e p r e s e n t a t i o n   o f   t h e   p r o d u c t .   F o r   f u r t h e r   d e t a i l s ,   u p d a t e s ,   a n d   d e s i g n   c o n f i r m a t i o n s ,   p l e a s e   c o n t a c t   t h e   t e c h n i c a l   o f f i c e . " , R S 0 5 - B O   +     4 6 7 6 M - B O - V B I , " A s s e m b l y 
 
 " , > 9 0 , , O l e v , B E A M   S T I C K   N U A N C E    4 5 0 , 1 5 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 5 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 
 W , 9 . 2 9 0 3 0 4 0 0 0 0 0 0 , 1 , 1 , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , O l e v e _ 2 6 2 6 , 1 , 4 6 7 6 W _ B E A M _ S T I C K _ N U A N C E _ 4 5 0 _ I e s n a . i e s , 4 6 8 6 W - B O - B O - V B I , IESNA:LM-63-2002
[TEST] BEAM STICK NUANCE 450 - 3000K/10-12-2021 / G.G.
[TESTLAB] OLEV
[ISSUEDATE] 2025-02-12T13:15:23.366703557
[MANUFAC] OLEV
[LUMCAT] 4676W
[LUMINAIRE] BEAM STICK NUANCE 450 - 3000K
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	1378	1	37	19	1	2	0.001	0.450	0
1.0	1.0	20.00
0	 5	 10	 15	 20	 25	 30	 35	 40	 45
50	 55	 60	 65	 70	 75	 80	 85	 90	 95
100	 105	 110	 115	 120	 125	 130	 135	 140	 145
150	 155	 160	 165	 170	 175	 180
0	 5	 10	 15	 20	 25	 30	 35	 40	 45
50	 55	 60	 65	 70	 75	 80	 85	 90
644.7604	634.7394	611.3204	574.7514	526.218	460.7578	390.6523	313.4757	250.9929	182.3348
124.6349	94.379	82.5248	78.8858	76.3909	75.1366	72.8484	70.7257	69.623	60.6772
58.4166	55.6736	50.8354	49.8843	47.6651	46.9483	44.2053	42.5788	41.2831	39.4085
39.2568	37.7268	36.7757	35.9762	31.6481	32.1856	27.3337
644.7604	634.9186	610.9207	574.9169	526.2042	460.7578	390.2388	313.6687	250.8688	182.3348
124.5522	94.1034	81.877	78.9823	75.9912	75.7982	72.9725	70.8084	69.623	61.008
58.8301	55.3565	51.4557	50.4494	47.6651	46.5486	44.5361	42.5788	41.6001	39.4085
38.9398	37.396	36.7757	35.356	31.6481	32.2821	27.3337
644.7604	635.2494	611.0585	574.9169	526.1077	460.5234	390.1975	313.4757	250.731	181.935
124.6487	94.2963	81.9872	79.3131	76.005	75.2331	73.2482	70.5879	69.306	60.9115
58.968	55.2601	51.4557	50.7665	47.6651	46.6313	44.8669	42.5788	41.6001	39.4085
39.1603	36.9549	36.3208	35.356	31.6481	32.2821	27.3337
644.7604	634.9186	611.4582	574.6274	526.2042	460.5372	389.8804	313.076	250.3864	182.3348
124.4144	94.1999	81.5186	78.8583	75.5501	75.3296	73.0276	70.6981	69.1819	60.4842
58.7336	55.3565	51.4557	50.1324	47.031	46.7829	44.5361	42.2617	41.2831	39.4085
38.9398	36.8446	36.6379	35.356	31.6481	32.1581	27.3337
644.7604	634.5878	610.9207	574.5723	525.8596	460.1651	389.2877	312.6211	249.9728	181.7145
123.9733	93.745	81.4772	78.9685	75.6466	75.1779	72.7106	70.257	68.534	60.305
58.5131	54.8879	51.1524	50.3392	47.5686	46.9897	44.2053	42.4823	41.2831	39.4085
39.1603	36.8446	36.3208	35.4524	31.6481	32.0478	27.3337
644.7604	634.5878	610.7828	573.8417	525.2807	459.8205	388.9293	311.9733	249.5731	181.9764
124.1525	93.7036	81.174	78.5137	75.5915	74.8196	72.2695	69.8987	68.1894	60.5669
58.072	54.8879	51.1524	50.4494	47.6651	47.0861	44.3156	42.1515	41.6001	39.4085
39.1603	36.6241	36.3208	34.8046	31.3448	31.91	27.3337
644.7604	634.45	610.962	573.8004	524.9361	459.4621	387.9093	311.3116	249.1182	181.6731
123.8355	93.4004	81.0224	77.9347	74.6955	74.1441	71.6768	68.9062	67.707	60.0431
58.3615	54.433	51.1111	50.3254	47.348	46.6313	44.412	42.4272	41.2831	39.0914
39.0501	36.7206	36.1003	34.8046	31.0554	32.1167	27.3337
644.7604	634.3397	610.645	573.759	524.5777	458.4558	387.6474	310.7741	248.5807	181.8385
123.3806	93.2625	80.3607	77.5626	74.3509	73.5239	71.4149	68.3411	67.0178	60.1396
58.0306	54.943	50.8078	49.8843	47.031	46.6313	44.6326	42.0136	41.6001	38.7882
38.733	36.4035	36.2933	34.5841	31.8548	31.4551	27.3337
644.7604	634.891	610.6588	573.249	524.1366	458.2077	386.9307	310.0297	248.3325	181.5215
123.3392	92.5871	80.1815	77.2318	74.1579	73.4825	70.4914	67.9551	66.6732	60.1396
57.7136	54.1573	50.794	49.8705	47.1826	46.6313	44.9496	42.3307	41.2831	38.8709
38.5125	36.0727	35.8522	34.3773	31.0967	31.0967	27.3337
644.7604	634.5602	610.6036	572.9733	523.2406	457.491	386.5861	309.6576	248.2636	181.2182
123.2014	92.4493	79.9748	76.4461	73.5928	72.6417	70.1743	67.0592	65.474	59.6985
57.5758	54.3503	50.7527	49.3192	46.8656	46.4245	44.6326	42.1515	41.1866	38.7468
38.8433	36.376	35.6316	33.9362	30.1318	31.4137	27.3337
644.7604	634.5602	610.1488	572.229	522.7858	456.912	385.4558	309.2716	247.3952	180.6669
122.8981	92.5182	79.6853	75.9774	72.8484	72.5176	69.6919	66.1081	65.0191	59.3539
57.6723	53.8954	50.1324	49.5259	46.7553	46.6313	44.3156	42.248	41.1866	38.6366
38.5125	36.0452	35.2733	33.8949	30.9451	30.8348	27.3337
644.7604	634.0778	610.1488	571.9809	522.4274	455.8782	384.739	308.61	247.3677	180.9288
122.7465	91.6498	78.8307	75.6328	72.2557	71.5803	69.3335	65.9289	64.6332	59.2574
57.2312	53.4268	50.0911	49.6224	46.8656	46.328	44.412	42.1101	41.159	38.3471
38.9398	35.7281	34.7357	33.5503	30.3248	30.7245	27.3337
644.7604	634.0916	609.1701	571.6363	521.9312	455.3682	383.9395	307.714	246.3614	180.7082
122.4846	91.6085	78.5688	75.2882	71.5941	71.1117	68.534	65.4189	63.6683	59.3539
56.6798	53.0546	49.6913	49.0848	46.5486	46.328	43.9572	42.1101	40.842	38.8433
38.4849	36.0176	34.9149	32.9024	30.0353	30.5867	27.3337
644.7604	634.1881	609.115	570.7679	520.8147	454.4585	383.5536	307.6727	246.3339	180.4601
122.3881	90.7539	78.2104	74.6955	71.4149	70.7671	68.1894	65.2535	63.1032	59.4366
56.7763	52.586	49.7878	49.1813	46.0799	46.4245	43.3231	42.1101	41.159	38.3884
38.3471	35.2457	34.3359	32.4613	29.8148	30.2145	27.3337
644.7604	633.6229	608.9771	570.6852	520.4425	453.2041	382.6438	307.011	246.1685	180.5566
122.0298	90.933	77.5212	73.9374	70.8773	70.1743	67.8173	64.454	62.8688	59.3126
56.7349	52.5584	49.5121	48.5335	46.0799	46.2867	43.8193	41.8069	41.159	38.2506
38.0301	35.3422	33.9086	32.3235	29.608	30.118	27.3337
644.7604	633.4024	608.536	569.3481	519.643	452.7079	381.8444	306.7354	245.4103	180.212
121.8092	90.809	77.2869	73.5928	70.2984	69.8711	67.4727	63.8061	62.5242	58.968
56.1974	52.2414	49.1951	48.8367	46.1902	46.2867	43.5161	42.2204	40.4974	38.2506
37.8233	34.8873	33.247	31.6756	29.0015	29.8975	27.3337
644.7604	633.3748	607.8468	569.3619	518.7471	451.7844	381.1414	306.377	244.9555	179.8812
121.5749	90.2301	77.0663	73.5514	69.94	69.5127	66.1494	63.4615	61.7385	58.7336
55.9768	52.4206	49.2916	48.6162	46.2867	45.7353	43.6126	41.4485	40.7179	37.6303
37.7819	34.846	32.8748	31.0416	28.6569	29.8975	27.3337
644.7604	633.2094	607.4884	568.7003	517.603	450.9711	380.6452	305.7153	244.6936	179.2885
121.5473	90.2025	77.0526	73.1241	69.7608	68.6857	66.5492	62.8275	61.0769	58.7336
55.6184	51.8554	48.4508	48.3818	45.5975	45.7353	43.1577	41.6139	40.4974	37.6855
36.9273	34.1705	31.9789	31.0416	28.6018	29.8561	27.3337
644.7604	632.7683	607.4333	568.1213	517.5341	450.3922	380.1765	305.4121	244.5971	179.385
121.1476	89.982	76.8872	73.0966	69.5541	68.2584	65.7772	62.7723	60.9528	58.4166
55.7011	51.7176	48.947	48.0648	45.2667	45.5148	43.4334	41.2969	40.456	36.8308
37.0238	33.6881	31.9651	30.6143	28.3813	29.5253	27.3337 , 1 0 9 . 8 1 6 9 1 0 7 3 3 4 0 8 , 1 3 8 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , , 1 , 1 , 0 , , 3 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 1 . 8 2 0 5 9 3 8 9 3 7 4 2 , 3 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 0 , 1 6 7 7 7 2 1 5 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . o l e v l i g h t . c o m / c a t e g o r i e - p r o d o t t i / , " s o s p e n s i o n e 
 
 " , W , 2 2 0 - 2 4 0 V , " 2 x 1 0 . 0 W ,   2 2 0 - 2 4 0 V ,   3 0 0 0 K -   C a n o p y   S u p e r - m a t t   w h i t e |   B o d y   S u p e r - m a t t   w h i t e |   G l a s s   G l a s s :   w h i t e " , 1 5 2 6 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 x 1 0 . 0 W , 2 x 1 3 1 5 l m , " T h e   B I M   o b j e c t   i s   a   n o n - d e t a i l e d   g r a p h i c a l   r e p r e s e n t a t i o n   o f   t h e   p r o d u c t .   F o r   f u r t h e r   d e t a i l s ,   u p d a t e s ,   a n d   d e s i g n   c o n f i r m a t i o n s ,   p l e a s e   c o n t a c t   t h e   t e c h n i c a l   o f f i c e . " , R S 0 5 - B O   +     4 6 7 6 W - B O - V B I , " A s s e m b l y 
 
 " , > 9 0 , , O l e v , B E A M   S T I C K   N U A N C E    4 5 0 , 1 5 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 5 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 
 